Oscilloscopes Promotion

Up to 55% off fully equipped oscilloscopes
Modern digital oscilloscopes are a staple in most engineering labs. Oscilloscopes from Rohde & Schwarz allow engineers to perform test & measurement tasks with comfort and confidence, and now at a fraction of the price.
Benefit from this promotional offer and invest in a fully equipped instrument that fits your current and future test & measurement requirements. There’s no longer a need for upgrades and additional costs. Just select the oscilloscope from the table below.
Special Offer Packages
Product Name | Bandwidth / Channel | Options Package | Discount % | Price Before (Starting From) | Price After (Starting From) |
---|---|---|---|---|---|
R&S®RTC1K-COM2 | 300 MHz,
2 analog/8 digital | R&S®RTC1002: AWG, MSO, I²C, SPI, UART/RS-232/RS-422/RS-485, CAN/LIN | 45 | RM12,446 | RM6,811 |
R&S®RTB2K-COM4 | 300 MHZ, 4 analog & 16 digital | RTB2004: AWG, MSO, I²C, SPI, UART/RS-232/RS-422/RS-485, CAN/LIN, frequency response analysis, history and segmented memory | 42 | RM29,033 | RM16,611 |
RTM3K-54PK | 500 MHz, 4 analog / 16 digital | RTM3004: AWG, MSO, I²C, SPI, UART/RS-232/RS-422/RS-485, I²S LJ/RJ/TDM, MIL-1553, ARINC 429, CAN/LIN, power analysis, frequency response analysis, history and segmented memory, spectrum analysis | 50 | RM73,966 | RM36,701 |
RTA4K-COM4 | 1 GHz, 4 analog / 16 digital | RTA4004: AWG, MSO, I²C, SPI, UART/RS-232/RS-422/RS-485, I²S LJ/RJ/TDM, MIL-1553, ARINC 429, CAN/LIN, power analysis, frequency response analysis, history and segmented memory, spectrum analysis | 55 | RM108,339 | RM48,951 |
RTH1K-COM4 | 500 MHz, 4 analog / 8 digital | RTH1004: MSO, I²C, SPI, UART/RS-232/RS-422/RS-485, CAN/LIN, CAN-FD, SENT, spectrum analysis, frequency counter, advanced trigger, harmonic analysis, remote control, history and segmented memory | 45 | RM55,223 | RM30,380 |
*Prices displayed are excluding duty and tax